Players with country, ranking points earned in 2012 and 2011, ranking point total and number of top 50 finishes.
Please note that the stepladder finals of the WTBA Open have not yet been contested. The two men's finalists, Chris Barnes and Walter Ray Williams Jr., have been awarded 40 points each. The winner of the Barnes vs. Williams match will receive another 10 points.
Pos | Player | Country | 2011 | 2012 | Points | Top 50 |
1. | Mika Koivuniemi | Finland | 198 | 125 | 323 | 11 |
2. | Mike Fagan | United States | 100 | 177 | 277 | 9 |
3. | Chris Barnes | United States | 68 | 158 | 226 | 9 |
4. | Sean Rash | United States | 142 | 51 | 193 | 11 |
5. | Osku Palermaa | Finland | 100 | 84 | 184 | 9 |
6. | Jason Belmonte | Australia | 120 | 56 | 176 | 8 |
7. | Dan MacLelland | Canada | 82 | 78 | 160 | 9 |
8. | Tommy Jones | United States | 71 | 73 | 144 | 8 |
9. | Bill O'Neill | United States | 26 | 111 | 137 | 7 |
10. | Siu Hong Wu | Hong Kong | 77 | 47 | 124 | 6 |
11. | Chris Loschetter | United States | 51 | 72 | 123 | 7 |
12. | Dominic Barrett | England | 60 | 62 | 122 | 7 |
13. | Ronnie Russell | United States | 47 | 74 | 121 | 9 |
14. | Pete Weber | United States | 17 | 80 | 97 | 4 |
15. | Martin Larsen | Sweden | 53 | 43 | 96 | 7 |
16. | Norm Duke | United States | 65 | 20 | 85 | 4 |
17. | Ryan Shafer | United States | 30 | 47 | 77 | 4 |
18. | Stuart Williams | England | 28 | 43 | 71 | 5 |
19. | Tom Hess | United States | 50 | 16 | 66 | 5 |
(tie) | Bryon Smith | United States | 31 | 35 | 66 | 3 |
(tie) | Paul Moor | England | 55 | 11 | 66 | 3 |
22. | Tore Torgersen | Norway | 65 | 0 | 65 | 4 |
23. | Tom Smallwood | United States | 20 | 40 | 60 | 3 |
(tie) | Sayed Ibrahim Al Hashemi | UAE | 39 | 21 | 60 | 3 |
25. | Jack Jurek | United States | 40 | 18 | 58 | 3 |
26. | Kimmo Lehtonen | Finland | 41 | 12 | 53 | 5 |
(tie) | Chris Warren | United States | 28 | 25 | 53 | 4 |
28. | Syafiq Ridhwan | Malaysia | 50 | 1 | 51 | 2 |
29. | Jeong Seung-Soo | Korea | 50 | 0 | 50 | 1 |
(tie) | Rhino Page | United States | 14 | 36 | 50 | 4 |
31. | Martin Paulsson | Sweden | 27 | 21 | 48 | 3 |
32. | Walter Ray Williams Jr | United States | 3 | 43 | 46 | 3 |
33. | Ryan Ciminelli | United States | 36 | 9 | 45 | 5 |
(tie) | Nathan Bohr | United States | 17 | 28 | 45 | 5 |
35. | Kim Young-Kwan | Korea | 40 | 4 | 44 | 2 |
(tie) | Karl Wahlgren | Sweden | 29 | 15 | 44 | 3 |
(tie) | Lonnie Waliczek | United States | 18 | 26 | 44 | 5 |
38. | Josh Blanchard | United States | 6 | 37 | 43 | 4 |
39. | Thomas Larsen | Denmark | 40 | 0 | 40 | 1 |
(tie) | Jonathan Van Hees | United States | 0 | 40 | 40 | 3 |
41. | Dino Castillo | United States | 14 | 23 | 37 | 4 |
42. | Scott Norton | United States | 15 | 21 | 36 | 3 |
(tie) | Dennis Eklund | Sweden | 32 | 4 | 36 | 3 |
44. | Choi Bok-eun | Korea | 0 | 35 | 35 | 1 |
(tie) | Kim Jun-Soo | Korea | 35 | 0 | 35 | 1 |
(tie) | Hussain Al Suwaidi | UAE | 33 | 2 | 35 | 3 |
(tie) | Michael Mak | Hong Kong | 35 | 0 | 35 | 3 |
48. | Jason Couch | United States | 21 | 13 | 34 | 2 |
(tie) | Lucas Legnani | Argentina | 33 | 1 | 34 | 3 |
50. | Mike DeVaney | United States | 30 | 3 | 33 | 2 |
(tie) | Zulmazran Zulkifli | Malaysia | 3 | 30 | 33 | 3 |
52. | Rick Steelsmith | United States | 24 | 8 | 32 | 2 |
53. | Eugene McCune | United States | 0 | 31 | 31 | 2 |
(tie) | Surasak Manuwong | Thailand | 28 | 3 | 31 | 3 |
(tie) | Pasi Uotila | Finland | 6 | 25 | 31 | 2 |
56. | Marco Baade | Germany | 30 | 0 | 30 | 1 |
(tie) | Lim Dong-Sung | Korea | 30 | 0 | 30 | 1 |
(tie) | Patrick Allen | United States | 11 | 19 | 30 | 5 |
59. | Yannaphon Larpapharat | Thailand | 23 | 6 | 29 | 3 |
(tie) | Basel Al Anzi | Kuwait | 16 | 13 | 29 | 3 |
(tie) | Andres Gomez | Colombia | 27 | 2 | 29 | 4 |
62. | Khaled Al Dubyyan | Kuwait | 8 | 20 | 28 | 2 |
(tie) | Peter Hellström | Sweden | 20 | 8 | 28 | 2 |
(tie) | Wes Malott | United States | 1 | 27 | 28 | 4 |
(tie) | Kang Sung-Yu | Korea | 25 | 3 | 28 | 3 |
(tie) | Jeong Tae-Hwa | Korea | 28 | 0 | 28 | 2 |
(tie) | Michael Tsang | Hong Kong | 28 | 0 | 28 | 3 |
(tie) | Gery Verbruggen | Belgium | 28 | 0 | 28 | 2 |
69. | Alex Aguiar | United States | 2 | 25 | 27 | 3 |
(tie) | Jouni Helminen | Finland | 26 | 1 | 27 | 3 |
(tie) | Kim Hyun-Bum | Korea | 21 | 6 | 27 | 2 |
(tie) | Matias Årup | Sweden | 14 | 13 | 27 | 3 |
73. | Robert Andersson | Sweden | 11 | 15 | 26 | 2 |
(tie) | Mika Heino | Finland | 12 | 14 | 26 | 2 |
75. | Brad Angelo | United States | 6 | 19 | 25 | 4 |
(tie) | Oliver Blase | Germany | 25 | 0 | 25 | 1 |
(tie) | Joe Ciccone | United States | 19 | 6 | 25 | 3 |
(tie) | Park Kyung-Sin | Korea | 3 | 22 | 25 | 2 |
(tie) | Choi Won Young | Korea | 25 | 0 | 25 | 1 |
80. | Tim Mack | United States | 24 | 0 | 24 | 1 |
(tie) | Brian Valenta | United States | 22 | 2 | 24 | 2 |
(tie) | Jason Walsh | Australia | 24 | 0 | 24 | 1 |
83. | Parker Bohn III | United States | 6 | 17 | 23 | 3 |
(tie) | Kim Kyung-Min | Korea | 23 | 0 | 23 | 1 |
(tie) | Joe Paluszek | United States | 23 | 0 | 23 | 1 |
(tie) | Christian Purdue | Australia | 23 | 0 | 23 | 1 |
(tie) | Teemu Raatikainen | Finland | 0 | 23 | 23 | 1 |
(tie) | Peerawich Rungcharoen | Thailand | 23 | 0 | 23 | 1 |
89. | Andrew Frawley | Australia | 0 | 22 | 22 | 1 |
(tie) | Eike Kabowski | Germany | 22 | 0 | 22 | 1 |
(tie) | Ildemaro Ruiz | Venezuela | 3 | 19 | 22 | 3 |
(tie) | Sasaki Tomoyuki | Japan | 22 | 0 | 22 | 1 |
93. | Adrian Ang | Malaysia | 21 | 0 | 21 | 1 |
(tie) | Sam Cooley | Australia | 21 | 0 | 21 | 1 |
(tie) | Michael Haugen Jr | United States | 12 | 9 | 21 | 3 |
(tie) | Steve Jaros | United States | 21 | 0 | 21 | 1 |
(tie) | Shota Kawazoe | Japan | 0 | 21 | 21 | 1 |
(tie) | Scott Newell | United States | 0 | 21 | 21 | 1 |
(tie) | Tony Ranta | Finland | 9 | 12 | 21 | 3 |
(tie) | Pascal Winternheimer | Germany | 8 | 13 | 21 | 2 |
(tie) | Mike Wolfe | United States | 2 | 19 | 21 | 3 |
102. | Anthony La Caze | United States | 6 | 14 | 20 | 4 |
(tie) | Ryan Lalisang | Indonesia | 12 | 8 | 20 | 2 |
(tie) | Badin Lerdpiriyasukulkit | Thailand | 8 | 12 | 20 | 3 |
(tie) | Michael Little | Australia | 20 | 0 | 20 | 1 |
(tie) | Peter Ljung | Sweden | 20 | 0 | 20 | 3 |
(tie) | John Szczerbinski | United States | 8 | 12 | 20 | 2 |
(tie) | Kim Taek-Yeon | Korea | 20 | 0 | 20 | 1 |
(tie) | Lee Vanderhoef | United States | 0 | 20 | 20 | 1 |
110. | Shaker Al Hassan | UAE | 6 | 13 | 19 | 2 |
(tie) | PJ Haggerty | United States | 6 | 13 | 19 | 2 |
(tie) | Mohammed Janahi | Bahrain | 11 | 8 | 19 | 2 |
113. | Kurt Pilon | United States | 0 | 17 | 17 | 2 |
114. | Mahmood Al Attar | UAE | 16 | 0 | 16 | 2 |
(tie) | D.J. Archer | United States | 0 | 16 | 16 | 2 |
(tie) | David Beres | United States | 16 | 0 | 16 | 2 |
(tie) | Shinichiro Tamai | Japan | 1 | 15 | 16 | 2 |
118. | Vincent Cayez | France | 15 | 0 | 15 | 1 |
(tie) | Rasmus Hagelberg | Sweden | 15 | 0 | 15 | 1 |
(tie) | Shuichi Heki | Japan | 0 | 15 | 15 | 1 |
(tie) | Brian Himmler | United States | 15 | 0 | 15 | 1 |
(tie) | John Janawicz | United States | 0 | 15 | 15 | 1 |
(tie) | Steve McCracken | United States | 0 | 15 | 15 | 1 |
(tie) | Robert Smith | United States | 15 | 0 | 15 | 1 |
(tie) | Takahashi Toshihiko | Japan | 15 | 0 | 15 | 1 |
(tie) | Frederik Öhrgaar | Denmark | 15 | 0 | 15 | 1 |
127. | Ahmed Abdulla | Kuwait | 0 | 14 | 14 | 1 |
(tie) | Mohammed Al Rageebah | Kuwait | 14 | 0 | 14 | 1 |
(tie) | Ross Brown | Australia | 14 | 0 | 14 | 1 |
(tie) | Kim Byung-Hak | Korea | 14 | 0 | 14 | 1 |
(tie) | George Frilingos | Australia | 12 | 2 | 14 | 2 |
(tie) | Kristoffer Hagelberg | Sweden | 14 | 0 | 14 | 1 |
(tie) | Magnus Johnson Jr. | Sweden | 0 | 14 | 14 | 1 |
(tie) | Ronnie Nelson Jr. | United States | 0 | 14 | 14 | 1 |
(tie) | Melvin Ocando | Spain | 14 | 0 | 14 | 2 |
(tie) | Keith Saw | Singapore | 0 | 14 | 14 | 1 |
(tie) | Mik Stampe | Denmark | 14 | 0 | 14 | 1 |
(tie) | Dave Wodka | United States | 0 | 14 | 14 | 1 |
(tie) | Isao Yamamoto | Japan | 0 | 14 | 14 | 1 |
140. | Marcus Berndt | Sweden | 13 | 0 | 13 | 1 |
(tie) | Jesse Buss | United States | 0 | 13 | 13 | 1 |
(tie) | Mark Clark | United States | 13 | 0 | 13 | 1 |
(tie) | Mike Danielson | United States | 0 | 13 | 13 | 1 |
(tie) | Park Hee-Jeong | Korea | 13 | 0 | 13 | 1 |
(tie) | Ville Holmström | Finland | 13 | 0 | 13 | 1 |
(tie) | Kim Jin-Hyuk | Korea | 13 | 0 | 13 | 1 |
(tie) | Choi Jong-in | Korea | 0 | 13 | 13 | 1 |
(tie) | Joonas Jähi | Finland | 0 | 13 | 13 | 1 |
(tie) | Tetsuya Kobayashi | Japan | 0 | 13 | 13 | 1 |
(tie) | Jussi Lindgren | Finland | 13 | 0 | 13 | 1 |
(tie) | Keith Odette | United States | 0 | 13 | 13 | 1 |
152. | Fadhel Al Mousawi | Kuwait | 6 | 6 | 12 | 2 |
(tie) | Yousef Al-Jaber | Qatar | 12 | 0 | 12 | 1 |
(tie) | Mohammed Al-Qubaisi | UAE | 12 | 0 | 12 | 1 |
(tie) | Tom Baker | United States | 0 | 12 | 12 | 1 |
(tie) | Adam Barta | United States | 0 | 12 | 12 | 1 |
(tie) | Park Bong-Joo | Korea | 12 | 0 | 12 | 1 |
(tie) | Adam Cairns | England | 12 | 0 | 12 | 1 |
(tie) | John Furey | United States | 12 | 0 | 12 | 1 |
(tie) | Jeong Jae-Young | Korea | 12 | 0 | 12 | 1 |
(tie) | Nathan Jenner | Australia | 12 | 0 | 12 | 1 |
(tie) | Brian Kretzer | United States | 4 | 8 | 12 | 2 |
(tie) | Jari Ratia | Finland | 12 | 0 | 12 | 1 |
(tie) | Jason Sterner | United States | 0 | 12 | 12 | 2 |
(tie) | Rusty Thomsen | United States | 0 | 12 | 12 | 1 |
(tie) | Wicky Yeung | Hong Kong | 6 | 6 | 12 | 3 |
(tie) | Daisuke Yoshida | Japan | 0 | 12 | 12 | 1 |
168. | Ayad Al Amiri | Kuwait | 11 | 0 | 11 | 1 |
(tie) | Dion Alexander | Australia | 11 | 0 | 11 | 1 |
(tie) | Jeong Jae-Hoon | Korea | 11 | 0 | 11 | 1 |
(tie) | Kim Ji-Myung | Korea | 11 | 0 | 11 | 1 |
(tie) | Tomas Leandersson | Sweden | 8 | 3 | 11 | 2 |
(tie) | Jesse Lindholm | Finland | 11 | 0 | 11 | 1 |
(tie) | Glen Loader | Australia | 11 | 0 | 11 | 1 |
(tie) | Matthew O'Grady | United States | 8 | 3 | 11 | 2 |
(tie) | Remy Ong | Singapore | 10 | 1 | 11 | 3 |
(tie) | PJ Sonday | United States | 0 | 11 | 11 | 1 |
(tie) | E. J. Tackett | United States | 11 | 0 | 11 | 1 |
(tie) | Shogo Wada | United States | 0 | 11 | 11 | 1 |
(tie) | Cho Young-seon | Korea | 0 | 11 | 11 | 1 |
181. | Erik Andersin | Sweden | 9 | 1 | 10 | 3 |
(tie) | Eric Tseng | Hong Kong | 9 | 1 | 10 | 4 |
(tie) | Jason Yeong-Nathan | Singapore | 8 | 2 | 10 | 2 |
184. | Rakan Al Amiri | Kuwait | 1 | 8 | 9 | 2 |
(tie) | Hareb Al Mansouri | UAE | 3 | 6 | 9 | 3 |
(tie) | Jang Dong-Chul | Korea | 1 | 8 | 9 | 2 |
(tie) | Manuel Otalora | Colombia | 9 | 0 | 9 | 2 |
(tie) | Shigeo Saitoh | Japan | 0 | 9 | 9 | 2 |
189. | Chris Castle | Australia | 8 | 0 | 8 | 1 |
(tie) | Cyrus Cheung | Hong Kong | 8 | 0 | 8 | 1 |
(tie) | Jassem Darwish | Kuwait | 4 | 4 | 8 | 2 |
(tie) | Keryn Delaney | Australia | 8 | 0 | 8 | 1 |
(tie) | Mohannad Ebrahim | Kuwait | 4 | 4 | 8 | 2 |
(tie) | Park Geun-Woo | Korea | 8 | 0 | 8 | 1 |
(tie) | Muhammad Jaris Goh | Singapore | 0 | 8 | 8 | 1 |
(tie) | Min Gyeong-Jong | Korea | 8 | 0 | 8 | 1 |
(tie) | Lee Ik-kyu | Korea | 0 | 8 | 8 | 1 |
(tie) | Marshall Kent | United States | 0 | 8 | 8 | 1 |
(tie) | Chris Kirwin | Australia | 8 | 0 | 8 | 1 |
(tie) | Matthew Krinis | Australia | 8 | 0 | 8 | 1 |
(tie) | Brian LeClair | United States | 0 | 8 | 8 | 1 |
(tie) | Petri Lehtonen | Finland | 8 | 0 | 8 | 1 |
(tie) | Artur Levikin | Latvia | 8 | 0 | 8 | 1 |
(tie) | Fumiyoshi Nakae | Japan | 0 | 8 | 8 | 1 |
(tie) | Takamasa Ohta | Japan | 0 | 8 | 8 | 1 |
(tie) | Naif Oqab | UAE | 8 | 0 | 8 | 2 |
(tie) | Toni Palermaa | Finland | 8 | 0 | 8 | 1 |
(tie) | J.R Raymond | United States | 8 | 0 | 8 | 1 |
(tie) | Scott Richards | Australia | 8 | 0 | 8 | 1 |
(tie) | Petteri Sallonen | Finland | 0 | 8 | 8 | 1 |
(tie) | Jeon Sang-Hoon | Korea | 8 | 0 | 8 | 1 |
(tie) | Baek Seung-Jun | Korea | 8 | 0 | 8 | 1 |
(tie) | Choi Tae-Seung | Korea | 8 | 0 | 8 | 1 |
(tie) | Raymond Teece | England | 8 | 0 | 8 | 1 |
(tie) | Dechochai Tinjiratip | Thailand | 8 | 0 | 8 | 1 |
(tie) | Juhani Tonteri | Finland | 4 | 4 | 8 | 2 |
(tie) | Ron van den Bogaard | Netherlands | 8 | 0 | 8 | 1 |
(tie) | Erik Vermilyea | United States | 8 | 0 | 8 | 1 |
(tie) | Fero Williams | United States | 8 | 0 | 8 | 1 |
220. | Annop Arromsaranon | Thailand | 1 | 6 | 7 | 2 |
(tie) | Wayne Garber | United States | 1 | 6 | 7 | 2 |
222. | Jarmo Ahokas | Finland | 0 | 6 | 6 | 1 |
(tie) | Hassan Al Zaabi | UAE | 6 | 0 | 6 | 1 |
(tie) | Joshua Alvisse | Australia | 6 | 0 | 6 | 1 |
(tie) | Atchariya Cheng | Thailand | 6 | 0 | 6 | 1 |
(tie) | Joshua Chow | Hong Kong | 6 | 0 | 6 | 1 |
(tie) | William Crane | United States | 0 | 6 | 6 | 1 |
(tie) | Storm DeVincent | United States | 0 | 6 | 6 | 1 |
(tie) | Eric Espinda | United States | 0 | 6 | 6 | 1 |
(tie) | Carsten Warming Hansen | Denmark | 6 | 0 | 6 | 1 |
(tie) | Marcus Henriksson | Sweden | 6 | 0 | 6 | 1 |
(tie) | Kari Hurri | Finland | 6 | 0 | 6 | 1 |
(tie) | Kim Hyun-Seok | Korea | 6 | 0 | 6 | 1 |
(tie) | Perttu Jussila | Finland | 2 | 4 | 6 | 2 |
(tie) | Tobias Karlsson | Sweden | 6 | 0 | 6 | 1 |
(tie) | Victor Krasavkin | Russia | 6 | 0 | 6 | 1 |
(tie) | Alex Liew | Malaysia | 0 | 6 | 6 | 1 |
(tie) | Matt McNiel | United States | 0 | 6 | 6 | 1 |
(tie) | Lee Moon-Gi | Korea | 6 | 0 | 6 | 1 |
(tie) | Paeng Nepomuceno | Phillipines | 6 | 0 | 6 | 1 |
(tie) | Panu Nurmilo | Finland | 0 | 6 | 6 | 1 |
(tie) | Craig Rem | Australia | 6 | 0 | 6 | 1 |
(tie) | Biboy Rivera | Philippines | 4 | 2 | 6 | 2 |
(tie) | Seo Sang-Chun | Korea | 6 | 0 | 6 | 1 |
(tie) | Park Sang-Pil | Korea | 6 | 0 | 6 | 1 |
(tie) | Tomoyuki Sasaki | Japan | 0 | 6 | 6 | 1 |
(tie) | Park Soo-Young | Korea | 6 | 0 | 6 | 1 |
(tie) | Ioannis Stathatos | Greece | 6 | 0 | 6 | 1 |
(tie) | David Stouffer | United States | 0 | 6 | 6 | 1 |
(tie) | Paul Terry | Australia | 6 | 0 | 6 | 1 |
(tie) | Stephan Unger | Germany | 6 | 0 | 6 | 1 |
(tie) | Stevie Weber | United States | 0 | 6 | 6 | 1 |
253. | Lennie Boresch Jr | United States | 5 | 0 | 5 | 2 |
(tie) | Rob Gotchall | United States | 0 | 5 | 5 | 2 |
255. | Salem Al Hajras | Kuwait | 4 | 0 | 4 | 1 |
(tie) | Dick Allen | United States | 0 | 4 | 4 | 1 |
(tie) | Ritchie Allen | United States | 4 | 0 | 4 | 1 |
(tie) | Paul Ashby | United States | 0 | 4 | 4 | 1 |
(tie) | Steven Badovinac | United States | 1 | 3 | 4 | 2 |
(tie) | Kim Bolleby | Sweden | 0 | 4 | 4 | 1 |
(tie) | Gong Byung-Hee | Korea | 4 | 0 | 4 | 1 |
(tie) | Moon Byung-Ryul | Korea | 4 | 0 | 4 | 1 |
(tie) | Darren Cundy | England | 4 | 0 | 4 | 1 |
(tie) | Tom Daugherty | United States | 0 | 4 | 4 | 1 |
(tie) | Khalid Doseri | Qatar | 0 | 4 | 4 | 1 |
(tie) | Hassan Ebrahim | Qatar | 0 | 4 | 4 | 1 |
(tie) | Mike Edwards | United States | 2 | 2 | 4 | 3 |
(tie) | Nobuhito Fujii | Japan | 0 | 4 | 4 | 1 |
(tie) | Ari Halme | Finland | 4 | 0 | 4 | 1 |
(tie) | Mathew Jones | United States | 4 | 0 | 4 | 1 |
(tie) | Seo Jung-hwan | Korea | 0 | 4 | 4 | 1 |
(tie) | Phumin Klanbida | Thailand | 4 | 0 | 4 | 1 |
(tie) | Takashi Kudoh | Japan | 0 | 4 | 4 | 1 |
(tie) | George Lambert IV | Canada. | 4 | 0 | 4 | 1 |
(tie) | Jean Marc Lebon | Belgium | 4 | 0 | 4 | 1 |
(tie) | Bruno Maglieri | Australia | 4 | 0 | 4 | 1 |
(tie) | Kevin Mcrae | Australia | 4 | 0 | 4 | 1 |
(tie) | Shunsuke Miyata | Japan | 0 | 4 | 4 | 1 |
(tie) | Mika Määttä | Finland | 4 | 0 | 4 | 1 |
(tie) | Craig Nevatt | New Zealand | 4 | 0 | 4 | 1 |
(tie) | Brandon Qualischefski | Australia | 4 | 0 | 4 | 1 |
(tie) | Steve Rogers | United States | 0 | 4 | 4 | 1 |
(tie) | Frederic Salmon | Belgium | 4 | 0 | 4 | 1 |
(tie) | Jean-Marc Samain | Belgium | 4 | 0 | 4 | 1 |
(tie) | Kim Tae-Kyu | Korea | 4 | 0 | 4 | 1 |
(tie) | Samuli Tiainen | Finland | 4 | 0 | 4 | 1 |
(tie) | Kert Truus | Estonia | 1 | 3 | 4 | 2 |
(tie) | Alexandre Vahidi | Ireland | 4 | 0 | 4 | 1 |
(tie) | Jason Waters | New Zealand | 4 | 0 | 4 | 1 |
(tie) | Blaine Weninger | United States | 4 | 0 | 4 | 1 |
(tie) | Danny Wiseman | United States | 4 | 0 | 4 | 1 |
(tie) | Jeong Young-Jin | Korea | 4 | 0 | 4 | 1 |
(tie) | Ou Young-Jun | Korea | 4 | 0 | 4 | 1 |
294. | Jesper Agerbo | Denmark | 0 | 3 | 3 | 1 |
(tie) | Mansour Al-Awami | Qatar | 1 | 2 | 3 | 2 |
(tie) | Yoan Alix | France | 3 | 0 | 3 | 1 |
(tie) | Baek An-Geun | Korea | 3 | 0 | 3 | 1 |
(tie) | Chris Batson | Australia | 3 | 0 | 3 | 1 |
(tie) | Atittarat Cheng | Thailand | 3 | 0 | 3 | 1 |
(tie) | Morty Douglass | Australia | 3 | 0 | 3 | 1 |
(tie) | Anthony Fabre | France | 3 | 0 | 3 | 1 |
(tie) | Yousif Falah | Bahrain | 0 | 3 | 3 | 1 |
(tie) | Patrick Girard | Canada | 3 | 0 | 3 | 1 |
(tie) | Naoyuki Iguchi | Japan | 0 | 3 | 3 | 1 |
(tie) | Gong Jin-Seok | Korea | 3 | 0 | 3 | 1 |
(tie) | Tyson Jones | Australia | 3 | 0 | 3 | 1 |
(tie) | Yoshihiro Kaji | Japan | 0 | 3 | 3 | 1 |
(tie) | Jack Laffey | United States | 3 | 0 | 3 | 1 |
(tie) | Niko Liukkonen | Finland | 0 | 3 | 3 | 1 |
(tie) | Michael Machuga | United States | 0 | 3 | 3 | 1 |
(tie) | Juha Maja | Finland | 3 | 0 | 3 | 1 |
(tie) | Emmanuel Michaud | France | 3 | 0 | 3 | 1 |
(tie) | Amleto Monacelli | Venezuela | 0 | 3 | 3 | 1 |
(tie) | Chiew Pang Ng | Singapore | 0 | 3 | 3 | 1 |
(tie) | Teruyuki Obara | Japan | 0 | 3 | 3 | 1 |
(tie) | Mattias Olsson | Sweden | 3 | 0 | 3 | 1 |
(tie) | Vernon Peterson | United States | 0 | 3 | 3 | 1 |
(tie) | Ashley Riley | Australia | 3 | 0 | 3 | 1 |
(tie) | Mickel Rives | France | 3 | 0 | 3 | 1 |
(tie) | Arttu Sadeharju | Finland | 3 | 0 | 3 | 1 |
(tie) | Roberto Saitoh | Japan | 0 | 3 | 3 | 1 |
(tie) | Jang Seong-Man | Korea | 3 | 0 | 3 | 1 |
(tie) | Karim Sherif | Egypt | 3 | 0 | 3 | 1 |
(tie) | Kim Sik | Korea | 3 | 0 | 3 | 1 |
(tie) | Michael Steil | United States | 3 | 0 | 3 | 1 |
(tie) | Javier Tan | Singapore | 0 | 3 | 3 | 1 |
(tie) | Rob Townsend | Australia | 3 | 0 | 3 | 1 |
(tie) | Phoemphun Yakasem | Thailand | 3 | 0 | 3 | 1 |
329. | Fawaz Abdulla | Bahrain | 0 | 2 | 2 | 1 |
(tie) | Salem Al Marzoqi | Qatar | 2 | 0 | 2 | 2 |
(tie) | Jamal Ali Al Marzouqi | UAE | 2 | 0 | 2 | 1 |
(tie) | Mubarak Al Muraikhi | Qatar | 2 | 0 | 2 | 1 |
(tie) | Fahad Al-Emadi | Qatar | 2 | 0 | 2 | 1 |
(tie) | Timo Alho | Finland | 0 | 2 | 2 | 1 |
(tie) | Robert Alston | Australia | 2 | 0 | 2 | 1 |
(tie) | Mitch Beasley | United States | 1 | 1 | 2 | 2 |
(tie) | Bob Belmont | United States | 0 | 2 | 2 | 1 |
(tie) | Olivier Braine | Belgium | 2 | 0 | 2 | 1 |
(tie) | Terrance Bright | United States | 2 | 0 | 2 | 1 |
(tie) | Kim Byung-Suk | Korea | 2 | 0 | 2 | 1 |
(tie) | Jeff Carter | United States | 2 | 0 | 2 | 1 |
(tie) | Robert Chinner | Australia | 2 | 0 | 2 | 1 |
(tie) | Michael Clark Jr | United States | 2 | 0 | 2 | 1 |
(tie) | Stephen Cowland | Australia | 2 | 0 | 2 | 1 |
(tie) | Kim Dae-Hyun | Korea | 2 | 0 | 2 | 1 |
(tie) | Mohamed Dawood | UAE | 2 | 0 | 2 | 1 |
(tie) | Eemeli Hemmi | Finland | 0 | 2 | 2 | 1 |
(tie) | Louis Hendriks | Netherlands | 2 | 0 | 2 | 1 |
(tie) | Matias Kallio | Finland | 2 | 0 | 2 | 1 |
(tie) | Joshua Kierpiec | United States | 2 | 0 | 2 | 1 |
(tie) | Kris Koeltzow | United States | 0 | 2 | 2 | 1 |
(tie) | Aaron Kong | Malaysia | 0 | 2 | 2 | 1 |
(tie) | Niko Kurppa | Finland | 0 | 2 | 2 | 1 |
(tie) | Somjed Kusonphitak | Thailand | 2 | 0 | 2 | 1 |
(tie) | Lasse Lintilä | Finland | 2 | 0 | 2 | 1 |
(tie) | Anders Lousdal | Denmark | 2 | 0 | 2 | 1 |
(tie) | Magnus Lönnroth | Finland | 0 | 2 | 2 | 1 |
(tie) | Mitsuhiko Maeda | Japan | 0 | 2 | 2 | 1 |
(tie) | Mats Maggi | Belgium | 2 | 0 | 2 | 1 |
(tie) | Park Min-Soo | Korea | 2 | 0 | 2 | 1 |
(tie) | Joni Nieminen | Finland | 2 | 0 | 2 | 1 |
(tie) | Shaun Ohara | Australia | 2 | 0 | 2 | 1 |
(tie) | Jake Peters | United States | 0 | 2 | 2 | 1 |
(tie) | Phiriyahbhoon Pithakvarakon | Thailand | 2 | 0 | 2 | 1 |
(tie) | Teppo Ryhänen | Finland | 2 | 0 | 2 | 1 |
(tie) | Yoshihiro Sakuraba | Japan | 0 | 2 | 2 | 1 |
(tie) | Mike Scroggins | United States | 0 | 2 | 2 | 1 |
(tie) | Dan Sear | England | 2 | 0 | 2 | 1 |
(tie) | Ryutaro Shima | Japan | 0 | 2 | 2 | 1 |
(tie) | Ralph Solan | United States | 2 | 0 | 2 | 1 |
(tie) | Mac Stewart | Australia | 2 | 0 | 2 | 1 |
(tie) | Humberto Vazquez | Mexico | 0 | 2 | 2 | 1 |
(tie) | Brian Voss | United States | 2 | 0 | 2 | 1 |
(tie) | Gu Yong Jin | Korea | 2 | 0 | 2 | 1 |
(tie) | Cho Young-Sun | Korea | 2 | 0 | 2 | 1 |
(tie) | J.C. Zuniga | United States | 0 | 2 | 2 | 1 |
377. | Ali Ahmed Al Safar | UAE | 1 | 0 | 1 | 1 |
(tie) | Tony Ament | United States | 0 | 1 | 1 | 1 |
(tie) | Kyle Barnes | United States | 0 | 1 | 1 | 1 |
(tie) | David Christensen | Australia | 1 | 0 | 1 | 1 |
(tie) | Jason Doust | Australia | 1 | 0 | 1 | 1 |
(tie) | Matt Giles | England | 1 | 0 | 1 | 1 |
(tie) | Achim Grabowski | Germany | 1 | 0 | 1 | 1 |
(tie) | Yuugo Imakita | Japan | 0 | 1 | 1 | 1 |
(tie) | Ryu Ji-Hoon | Korea | 1 | 0 | 1 | 1 |
(tie) | Jani Ketonen | Finland | 0 | 1 | 1 | 1 |
(tie) | Mohammed Khalid | Kuwait | 1 | 0 | 1 | 1 |
(tie) | Robert Klann | United States | 1 | 0 | 1 | 1 |
(tie) | Jouko Kuossari | Finland | 1 | 0 | 1 | 1 |
(tie) | Andrew Mcarthur | Australia | 1 | 0 | 1 | 1 |
(tie) | Brendan Meads | Australia | 1 | 0 | 1 | 1 |
(tie) | Alexander Medveditskov | Russia | 0 | 1 | 1 | 1 |
